Product Details:
|
Material: | Aliuminum | Coating: | Anodize |
---|---|---|---|
Machining: | CNC | Package: | 1 PC Per Paper Box |
Applications: | Customized | Size: | OD: 73.0 ID: 60.0 Height: (20+10)mm |
High Light: | 30mm Wheel Hub Centric Rings,Wheel Hub Centric Rings OD93.0,30mm hub centric rings |
30mm Aliuminum Hub Ring With Anodize Coatings OD73.0 ID60.0
All of our Hub Rings are made of aliuminum and anodized of different colors for specific sizes. CNC machined and high quality guarantees the perfect rim or spacer mounting, leave nothing worried about safety.
Hub Rings are designed to reduce, or eliminate, the vibration due to the center bore of installed wheel spacer/adatper is bigger than vehicle hub, especially the wheel spacers/adapters without hub lip.
PART#: HR-C73060030B
Size: OD: 73.0 ID: 60.0 Height: (20+10)mm
Color: Anodize Silver
Applications: Customized Part
Customized size and anodize color are acceptable.
Most popular sizes of hub ring listed as following
Part # | O/D | I/D | Part # | O/D | I/D |
HR-A634600 | 63.4 | 60.0 | HR-A726600 | 72.6 | 60.0 |
HR-A634601 | 63.4 | 60.1 | HR-A726601 | 72.6 | 60.1 |
HR-A640600 | 64.0 | 60.0 | HR-A726665 | 72.6 | 66.5 |
HR-A641600 | 64.1 | 60.0 | HR-A726666 | 72.6 | 66.6 |
HR-A651600 | 65.1 | 60.0 | HR-A730541 | 73.0 | 54.1 |
HR-A651601 | 65.1 | 60.1 | HR-A730561 | 73.0 | 56.1 |
HR-A651634 | 65.1 | 63.4 | HR-A730571 | 73.0 | 57.1 |
HR-A660600 | 66.0 | 60.0 | HR-A730600 | 73.0 | 60.0 |
HR-A661600 | 66.1 | 60.0 | HR-A730601 | 73.0 | 60.1 |
HR-A661601 | 66.1 | 60.1 | HR-A730634 | 73.0 | 63.4 |
HR-A666571 | 66.6 | 57.1 | HR-A730641 | 73.0 | 64.1 |
HR-A666600 | 66.6 | 60.0 | HR-A730651 | 73.0 | 65.1 |
HR-A666601 | 66.6 | 60.1 | HR-A730660 | 73.0 | 66.0 |
HR-A670600 | 67.0 | 60.0 | HR-A730671 | 73.0 | 67.1 |
HR-A671601 | 67.1 | 60.1 | HR-A730715 | 73.0 | 71.5 |
HR-A716571 | 71.6 | 57.1 | HR-A741726 | 74.1 | 72.6 |
HR-A716601 | 71.6 | 60.1 | HR-A841716 | 84.1 | 71.6 |
HR-A716666 | 71.6 | 66.6 |
Contact Person: admin
Tel: +8618605517905